您好,歡迎來(lái)到全球供應(yīng)網(wǎng)!請(qǐng) |免費(fèi)注冊(cè)

產(chǎn)品展廳本站服務(wù)收藏該商鋪

筱曉(上海)光子技術(shù)有限公司

免費(fèi)會(huì)員
手機(jī)逛
筱曉(上海)光子技術(shù)有限公司
當(dāng)前位置:筱曉(上海)光子技術(shù)有限公司>>光學(xué)無(wú)源器件>>濾波器/標(biāo)準(zhǔn)具>> BP-1570-130帶通濾光片 1570nm 帶寬130nm

帶通濾光片 1570nm 帶寬130nm

產(chǎn)品二維碼
參  考  價(jià):面議
具體成交價(jià)以合同協(xié)議為準(zhǔn)
  • 產(chǎn)品型號(hào):BP-1570-130
  • 品牌:
  • 產(chǎn)品類(lèi)別:其他
  • 所在地:
  • 信息完整度:
  • 樣本:
  • 更新時(shí)間:2024-12-16 18:31:21
  • 瀏覽次數(shù):1
收藏
舉報(bào)

聯(lián)系我時(shí),請(qǐng)告知來(lái)自 全球供應(yīng)網(wǎng)

筱曉(上海)光子技術(shù)有限公司

其他

  • 經(jīng)營(yíng)模式:其他
  • 商鋪產(chǎn)品:3598條
  • 所在地區(qū):
  • 注冊(cè)時(shí)間:2014-12-20
  • 最近登錄:2022-07-06
  • 聯(lián)系人:筱曉光子-Daisy
產(chǎn)品簡(jiǎn)介

帶通濾光片1570nm帶寬130nm注:更多型號(hào)參數(shù),請(qǐng)直接咨詢(xún)客服總覽一般規(guī)格:直徑:25.4毫米+0/-0.2毫米

詳情介紹
 

帶通濾光片 1570nm 帶寬130nm

注:更多型號(hào)參數(shù),請(qǐng)直接咨詢(xún)客服

總覽

一般規(guī)格: 直徑:25.4 毫米 +0/-0.2 毫米。定制尺寸 厚度:在下面的過(guò)濾器列表中指Ding (mm), tol ±0.2 mm 阻擋:平均 < 0.1 % UV 阻擋高 斜率:< 5 % 定義為:

sliope.jpg

 光譜測(cè)量 每種濾光片類(lèi)型均提供室溫和垂直入射角下的光譜曲線。 描述:BP-CWL-HW 以納米為單位(HW 50 % Tpeak) 單擊描述,查看庫(kù)存濾光片的光譜特性。

帶通濾光片 1570nm 帶寬130nm,帶通濾光片 1570nm 帶寬130nm
 
型號(hào)參數(shù)

曲線

搜狗截圖20230531102943.png

通用參數(shù)

 

 

描述

Substrate

基底材料

Thk

厚度

cWL+/- tol

中心波長(zhǎng)公差

HW +l- tol 

帶寬公差

Transm > %

透射

Block high

阻擋高

BP-0455-022 nm N-bk7 2 3 3 70 1200
BP-0456-042 nm Cemented 5 5 5 50 1200
BP-0492-042 nm Colour glass 2 5 5 70 1200
BP-0500-040 nm Cemented 4 5 5 50 1200
BP-0555-036 nm Cemented 2.5 5 5 60 1200
BP-0560-120 nm Cemented 2.5 10 10 70 1200
BP-0567-040 nm Cemented 3 5 5 60 1200
BP-0575-040 nm Cemented 3 5 10 70 1200
BP-0658-040 nm Colour glass 2 5 5 70 1200
BP-0662-040 nm Cemented 3 5 5 70 1200
BP-0669-040 nm Cemented 3 5 5 60 1200
BP-0685-040 nm Colour glass 2 7 7 70 1200
BP-0700-024 nm Cemented 4 5 5 60 1200
BP-0750-040 nm Colour glass 1.8 7 7 70 1200
BP-0808-026 nm Colour glass 3 4 5 80 1200
BP-0810-100 nm Glass 3 10 10 70 1200
BP-0850-050 nm Cemented 3 10 10 70 1200
BP-0857-025 nm Cemented 3 5 3 60 1200
BP-0890-070 nm Glass 0.5 20 20 70 1200
BP-0907-055 nm Cemented 1.5 5 5 60 1200
BP-0980-056 nm Cemented 1.5 10 10 70 1200
BP-0995-055 nm Cemented 1.5 10 10 60 1300
BP-1020-055 nm Cemented 1 10 10 70 1200
BP-1120-060 nm Cemented 1.1 10 10 50 3000
BP-1360-045 nm Cemented 1 10 10 70 3200
BP-1400-100 nm Cemented 0.8 20 20 60 3200
BP-1570-130 nm Glass 0.5 15 10 80 2200
BP-1595-060 nm Silicon 1 15 10 70 3350
BP-1610-060 nm Cemented 1 5 6 70 3500
BP-1693-082 nm Cemented 1 10 10 60 3500
BP-1693-140 nm Cemented 1 10 30 70 3500
BP-1695-095 nm Cemented 1 20 20 70 3500
BP-1745-100 nm Cemented 1 20 15 60 3500
BP-1775-100 nm Cemented 1 20 15 60 3500
BP-1835-080 nm Cemented 0.8 15 20 60 3500
BP-1843-075 nm Cemented 1 10 5 70 3500
BP-1850-080 nm Cemented 0.8 20 20 70 3500
BP-1852-037 nm Cemented 1 20 20 70 3500
BP-1865-080 nm Cemented 0.8 20 20 70 3500
BP-1865-100 nm Glass 0.8 20 20 70 3500
BP-1875-107 nm Cemented 0.8 20 20 70 3500
BP-1887-065 nm Cemented 1 20 20 70 3500
BP-1915-080 nm Cemented 0.8 20 20 70 3500
BP-1920-110 nm Cemented 0.8 20 20 70 3500
BP-1930-070 nm Cemented 0.8 20 20 70 3500
BP-1930-112 nm Cemented 0.8 20 20 70 3500
BP-1933-080 nm Cemented 0.8 20 20 70 3500
BP-1938-105 nm Cemented 0.8 20 20 70 3500
BP-1940-111 nm Cemented 1 20 20 70 3500
BP-1945-080 nm Cemented 0.8 10 20 60 3300
BP-1946-110 nm Glass 0.8 20 20 70 3500
BP-1951-045 nm Cemented 1 5 5 60 3300
BP-1958-080 nm Cemented 0.8 20 20 70 3500
BP-1958-127 nm Cemented 0.8 20 20 70 3500
BP-1960-120 nm Cemented 0.8 20 20 70 3500
BP-1965-080 nm Cemented 1 20 20 70 3500
BP-1965-105 nm Cemented 0.8 20 20 70 3500
BP-1965-115 nm Cemented 1.85 10 5 60 30000
BP-2010-113 nm Cemented 0.8 15 15 60 3500
BP-2080-090 nm Cemented 0.8 20 20 70 3500
BP-2090-076 nm Cemented 1 20 20 70 3500
BP-2090-160 nm Cemented 1 20 20 70 3500
BP-2100-075 nm Cemented 1.5 20 20 70 3500
BP-2120-090 nm Cemented 1 15 20 60 3500
BP-2120-105 nm Cemented 0.8 15 20 60 3500
BP-2140-110 nm Cemented 1 10 20 60 3500
BP-2235-183 nm N-bk7 0.5 25 20 70 30000
BP-2330-113 nm N-bk7 1 20 10 70 3500
BP-2360-080 nm Cemented 1 10 10 60 3500
BP-2365-073 nm Cemented 0.8 40 20 70 3500
BP-2446-105 nm N-bk7 1 30 20   30000
BP-2710-200 nm Sapphire 1 30 30 80 30000
BP-3250-100 nm Quartz 0.5 20 20 70 30000
BP-3320-270 nm Sapphire 1 25 20 80 6000
BP-3330-145 nm Sapphire 0.5 30 20 70 30000
BP-3350-120 nm Sapphire 0.5 20 20 80 30000
BP-3350-200 nm Sapphire 0.5 50 50 50 30000
BP-3365-160 nm Sapphire 1 20 20 80 30000
BP-3390-345 nm Sapphire 0.75 40 40 70 20000
BP-3400-102 nm Sapphire 1 40 10 70 30000
BP-3416-135 nm Sapphire 0.5 20 20 70 30000
BP-3420-075 nm Sapphire 1 30 15 70 30000
BP-3440-190 nm Silicon 0.5 50 30 70 11000
BP-3580-170 nm Sapphire 1 30 10 60 30000
BP-3600-090 nm Sapphire 1 25 20 70 30000
BP-3690-110 nm Silicon 1 20 20 65 6000
BP-3690-408 nm Sapphire 0.5 40 40 80 30000
BP-3700-110 nm Sapphire 1 35 15 70 30000
BP-3715-086 nm Sapphire 0.5 30 10 70 14000
BP-3750-200 nm Silicon 0.5 40 30 80 12000
BP-3800-180 nm Sapphire 0.5 40 20 70 30000
BP-3900-200 nm Sapphire 1 40 20 70 30000
BP-3920-179 nm Sapphire 1 40 20 70 30000
BP-4190-195 nm Sapphire 0.5 40 20 70 7000
BP-4220-125 nm Sapphire 0.5 40 20 70 30000
BP-4220-200 nm Silicon 0.5 40 25 60 10000
BP-4225-120 nm Sapphire 0.5 30 20 70 30000
BP-4225-150 nm Silicon 1 40 20 70 6000
BP-4240-195 nm Sapphire 0.5 20 10 80 30000
BP-4245-090 nm Silicon 0.55 30 20 65 8000
BP-4260-195 nm Sapphire 0.5 20 20 80 30000
BP-4260-220 nm Sapphire 1 60 40 65 30000
BP-4265-120 nm Sapphire 0.5 40 20 70 30000
BP-4270-180 nm Sapphire 1 20 30 80 30000
BP-4300-200 nm Sapphire 1 40 25 70 30000
BP-4350-180 nm Sapphire 1 60 60 70 30000
BP-4390-132 nm Sapphire 1 20 13 60 30000
BP-4450-130 nm Silicon 0.5 30 30 75 10000
BP-4475-260 nm Sapphire 0.5 50 30 75 30000
BP-4480-180 nm Sapphire 1 40 30 70 30000
BP-4510-180 nm Sapphire 1 30 20 70 30000
BP-4550-320 nm Sapphire 1 50 30 70 30000
BP-4560-220 nm Sapphire 1 50 30 70 30000
BP-4560-260 nm Sapphire 1 50 30 70 30000
BP-4630-180 nm Sapphire 1 40 20 70 30000
BP-4630-220 nm Sapphire 1 20 20 70 30000
BP-4665-240 nm Sapphire 1 40 30 70 30000
BP-4675-160 nm Sapphire 1 40 20 70 30000
BP-4700-600 nm Silicon 1 60 60 75 11000
BP-4700-690 nm Silicon 1 60 60 75 11000
BP-4710-140 nm Sapphire 1 40 20 70 30000
BP-4740-140 nm Sapphire 1 40 20 70 30000
BP-4750-190 nm Silicon 0.5 50 20 70 8000
BP-4755-136 nm Sapphire 1 40 20 70 30000
BP-4775-175 nm Silicon 0.5 40 20 70 10000
BP-4950-200 nm Silicon 0.5 25 15 70 11000
BP-4960-148 nm Silicon 0.5 25 15 70 14500
BP-5058-100 nm Sapphire 0.5 45 20 70 30000
BP-5220-300 nm Sapphire 1 50 35 50 30000
BP-5263-210 nm Sapphire 0.76 85 35 60 30000
BP-5269-200 nm Sapphire 1 50 30 60 30000
BP-5275-215 nm Sapphire 1 50 30 65 30000
BP-5275-285 nm Sapphire 1 50 35 70 30000
BP-5290-300 nm Sapphire 1 50 35 60 30000
BP-5290-600 nm Silicon 1 60 60 75 11000
BP-5300-200 nm Sapphire 1 30 20 70 30000
BP-5320-265 nm Sapphire 1 50 35 60 30000
BP-6465-230 nm Silicon 1 40 35 70 10500
BP-6500-230 nm Silicon 1 40 35 70 10500
BP-6545-235 nm Silicon 1 40 35 70 10500
BP-6560-230 nm Germanium 1 40 35 70 10500
BP-6600-320 nm Silicon 1 50 30 60 10500
BP-7675-242 nm Silicon 0.5 85 50 70 10500
BP-7720-480 nm Silicon 1 100 80 80 18000
BP-7730-250 nm Germanium 1 60 40 70 12500
BP-8008-439 nm Germanium 0.5 80 70 80 14000
BP-8100-230 nm Germanium 0.5 40 30 70 14000
BP-8135-250 nm Germanium 0.5 50 30 70 14000
BP-8180-250 nm Germanium 0.5 50 30 70 14000
BP-8248-452 nm Germanium 1 100 100 80 13500
BP-8370-182 nm Germanium 0.5 50 30 70 14000
BP-8416-180 nm Germanium 1 50 20 70 14000
BP-8520-509 nm Germanium 1 80 80 80 13500
BP-8645-550 nm Germanium 1 50 50 70 13500
BP-8780-340 nm Germanium 0.5 60 35 60 15000
BP-8850-300 nm Germanium 0.5 30 20 70 14000
BP-8900-500 nm Germanium 1 60 60 70 15000
BP-8950-330 nm Germanium 0.5 60 40 70 14000
BP-9127-545 nm Germanium 1 80 80 70 13500
BP-9450-460 nm Germanium 0.5 100 50 70 16000
BP-9800-635 nm Germanium 1 100 100 65 16000
BP-10600-1060 nm Germanium 1 100 220 70 16000
BP-10660-790 nm Germanium 1 100 100 80 18500
BP-10730-1150 nm Germanium 1 100 75 75 16000
BP-10740-390 nm Germanium 1 80 40 70 18000
BP-10760-745 nm Germanium 1 100 100 70 16000
BP-12200-750 nm Germanium 0.5 100 100 75 18000
BP-12285-1000 nm Germanium 0.5 100 150 70 17000
BP-13600-550 nm Germanium 0.5 70 80 75 18000
BP-13990-1056 nm Germanium 1 140 160 70 21000
BP-14100-850 nm Germanium 1 100 100 70 16500
BP-14138-1056 nm Germanium 1 160 160 70 21000
BP-14195-1127 nm Germanium 1 300 120 65 18000
BP-15118-1260 nm Germanium 1 310 150 60 20000

 

 


公司簡(jiǎn)介
筱曉(上海)光子技術(shù)有限公司是一家被上海市評(píng)為技術(shù)企業(yè)的業(yè)光學(xué)服務(wù)公司,業(yè)務(wù)涵蓋設(shè)備代理以及項(xiàng)目合作研發(fā),公司位于大虹橋商務(wù)板塊,擁有接近2000m²的辦公區(qū)域,建有500平的AOL(Advanced Optical Labs)光學(xué)實(shí)驗(yàn)室,為國(guó)內(nèi)外客戶(hù)提供業(yè)技術(shù)支持服務(wù)。公司主要經(jīng)營(yíng)光學(xué)元件、激光光學(xué)測(cè)試設(shè)備、以及光學(xué)系統(tǒng)集成業(yè)務(wù)。依托業(yè)、強(qiáng)大的技術(shù)支持,以及良好的商務(wù)支持團(tuán)隊(duì),筱曉的業(yè)務(wù)范圍正在逐年增長(zhǎng)。目業(yè)務(wù)覆蓋國(guó)內(nèi)外各高校、頂科研機(jī)構(gòu)及相關(guān)域等諸多企事業(yè)單位。筱曉擁有一支核心的管理團(tuán)隊(duì)以及業(yè)的研發(fā)實(shí)驗(yàn)室,奠定了我們?cè)谠O(shè)備的拓展應(yīng)用及自主研發(fā)域堅(jiān)實(shí)的基礎(chǔ)。
主要經(jīng)營(yíng)
激光器/光源
半導(dǎo)體激光器(DFB激光器、SLD激光器、量子聯(lián)激光器、FP激光器、VCSEL激光器)
氣體激光器(HENE激光器、氬離子激光器、氦鎘激光器)
光纖激光器(連續(xù)激光器、超短脈沖激光器)
光學(xué)元件
光纖光柵濾波器、光纖放大器、光學(xué)晶體、光纖隔離器/環(huán)形器、脈沖驅(qū)動(dòng)板、光纖耦合器、氣體吸收池、光纖準(zhǔn)直器、光接收組件、激光控制驅(qū)動(dòng)器等各種無(wú)源器件
激光分析設(shè)備
高精度光譜分析儀、自相關(guān)儀、偏振分析儀,激光波長(zhǎng)計(jì)、紅外相機(jī)、光束質(zhì)量分析儀、紅外觀察鏡等
光纖處理設(shè)備
光纖拉錐機(jī)、裸光纖研磨機(jī) 。
 

更新時(shí)間:2023/8/14 11:25:09

上一篇: 帶通濾光片 4510nm 帶寬180nm
下一篇: DUV深紫外碳涂層H2氫飽和多模光纖 190-
同類(lèi)優(yōu)質(zhì)產(chǎn)品

在線詢(xún)價(jià)

X

已經(jīng)是會(huì)員?點(diǎn)擊這里 [登錄](méi) 直接獲取聯(lián)系方式

會(huì)員登錄

X

請(qǐng)輸入賬號(hào)

請(qǐng)輸入密碼

=

請(qǐng)輸驗(yàn)證碼

收藏該商鋪

X
該信息已收藏!
標(biāo)簽:
保存成功

(空格分隔,最多3個(gè),單個(gè)標(biāo)簽最多10個(gè)字符)

常用:

提示

X
您的留言已提交成功!我們將在第一時(shí)間回復(fù)您~
国产av原创首播,国产成本人片免费av,A国产欧美激情在线,日本欧洲大胆色噜噜337P